IRCC processing times: January 2026
- Yury Vilin, RCIC
- Jan 21
- 2 min read

Ok, the numbers are in. While the latest IRCC update shows a slight downward trend in wait times, it is important to view these numbers with caution.
A 3 or 4-month decrease is a positive sign, but the reality is that IRCC processing times for programs like the AIP (33 months) and PGP (37 months) remain extremely long. In today’s environment of persistent IRCC delays, these timelines continue to jeopardize the legal status of many applicants currently in Canada.
Relying solely on "improving" averages can be risky. If your current status is set to expire well before your application is finalized, you must have a proactive plan—such as applying for a bridge extension or changing your status—to ensure you do not find yourself in Canada without valid authorization.
Reach out to us for the next steps that might be available to you to secure your status in Canada.
Application Type | Current Processing Time | Processing Time (January, 2026) |
Express Entry | ||
Canadian Experience Class (CEC) | 6 months | 7 months |
Federal Skilled Worker Program (FSWP) | 7 months | 6 months |
Federal Skilled Trades Program (FSTP) | N/A | N/A |
Provincial Nominee Program (PNP) | ||
Through Express Entry (Enhanced) | 7 months | 6 months |
Non-Express Entry (Base) | 13 months | 16 months |
Atlantic Immigration Program (AIP) | 33 months | 37 months |
Family Sponsorship (Outside Quebec) | ||
Spouse/Partner (In-Canada) | 21 months | 20 months |
Spouse/Partner (Outside Canada) | 14 months | 14 months |
Parents and Grandparents Program (PGP) | 37 months | 40 months |
Dependent Child Sponsorship | ||
Within Canada | 19 months | 17 months |
Outside Canada (India) | 16 months | 12 months |
Outside Canada (Nigeria) | 20 months | 20 months |
Visitor Visas (Applying from) | ||
Canada | 17 days | 17 days |
India | 99 days | 117 days |
Pakistan | 57 days | 86 days |
Nigeria | 36 days | 27 days |
United States | 27 days | 31 days |
Work Permits (Applying from) | ||
Canada | 220 days | 218 days |
India | 9 weeks | 10 weeks |
Pakistan | 13 weeks | 5 weeks |
Nigeria | 11 weeks | 8 weeks |
United States | 7 weeks | 7 weeks |
Study Permits (Applying from) | ||
Canada | 7 weeks | 8 weeks |
India | 3 weeks | 4 weeks |
Pakistan | 5 weeks | 5 weeks |
Nigeria | 6 weeks | 5 weeks |
United States | 6 weeks | 5 weeks |
Super Visas (Applying from) | ||
India | 206 days | 182 days |
Pakistan | 133 days | 198 days |
Nigeria | 41 days | 46 days |
United States | 93 days | 42 days |
Citizenship | ||
Citizenship grant | 13 months | 13 months |
Citizenship certificate | 10 months | 9 months |



Comments